<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>FBA Mastery</title>
	<atom:link href="https://www.fbamastery.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.fbamastery.com/</link>
	<description>Quit your job selling books with Fulfillment by Amazon</description>
	<lastBuildDate>Tue, 19 Nov 2024 00:35:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.fbamastery.com/wp-content/uploads/2018/04/cropped-cropped-favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>FBA Mastery</title>
	<link>https://www.fbamastery.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">94909018</site>	<item>
		<title>Video tour inside every major Amazon repricer</title>
		<link>https://www.fbamastery.com/amazon-repricer-demos</link>
					<comments>https://www.fbamastery.com/amazon-repricer-demos#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 18:46:37 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24728</guid>

					<description><![CDATA[<p>Go inside the top eight most popular Amazon repricers: A screen-by-screen tour inside every tool. If you&#8217;re shopping for an Amazon repricer, you&#8217;re about to get a tour inside eight of the most popular Amazon repricing tools. Watch as I go from signing up, to navigating the settings, to repricing inventory. For each tour, I [&#8230;]</p>
<p>The article <a href="https://www.fbamastery.com/amazon-repricer-demos">Video tour inside every major Amazon repricer</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/amazon-repricer-demos/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24728</post-id>	</item>
		<item>
		<title>How far below Amazon should you price?</title>
		<link>https://www.fbamastery.com/pricing-below-amazon</link>
					<comments>https://www.fbamastery.com/pricing-below-amazon#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 19:52:01 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24600</guid>

					<description><![CDATA[<p>Quick tutorial on answer the question: How far below Amazon's offer should you price your listing?</p>
<p>The article <a href="https://www.fbamastery.com/pricing-below-amazon">How far below Amazon should you price?</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/pricing-below-amazon/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24600</post-id>	</item>
		<item>
		<title>How to purge old Amazon inventory that isn&#8217;t selling (fast)</title>
		<link>https://www.fbamastery.com/sell-amazon-inventory-fast</link>
					<comments>https://www.fbamastery.com/sell-amazon-inventory-fast#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 19:51:08 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24598</guid>

					<description><![CDATA[<p>Exactly how to quickly get rid of old Amazon inventory - and why you'd want to.</p>
<p>The article <a href="https://www.fbamastery.com/sell-amazon-inventory-fast">How to purge old Amazon inventory that isn&#8217;t selling (fast)</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/sell-amazon-inventory-fast/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24598</post-id>	</item>
		<item>
		<title>Pricing for profits: The psychology of the Amazon customer</title>
		<link>https://www.fbamastery.com/pricing-maximum-profits</link>
					<comments>https://www.fbamastery.com/pricing-maximum-profits#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 17:48:17 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24557</guid>

					<description><![CDATA[<p>Guide to understanding the Amazon buyer, and how to price your products for maximum profits.</p>
<p>The article <a href="https://www.fbamastery.com/pricing-maximum-profits">Pricing for profits: The psychology of the Amazon customer</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/pricing-maximum-profits/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24557</post-id>	</item>
		<item>
		<title>Your 8 options when setting a price on Amazon</title>
		<link>https://www.fbamastery.com/pricing-options</link>
					<comments>https://www.fbamastery.com/pricing-options#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 17:01:16 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24540</guid>

					<description><![CDATA[<p>A specific “if-this-then-that” pricing formula for selling books on Amazon.</p>
<p>The article <a href="https://www.fbamastery.com/pricing-options">Your 8 options when setting a price on Amazon</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/pricing-options/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24540</post-id>	</item>
		<item>
		<title>The 7 Factors Of Pricing Books On Amazon</title>
		<link>https://www.fbamastery.com/book-pricing-factors</link>
					<comments>https://www.fbamastery.com/book-pricing-factors#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 16:24:30 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24568</guid>

					<description><![CDATA[<p>Every factor to consider when pricing books on Amazon: Condition, Best Seller Rank, pricing history, more.</p>
<p>The article <a href="https://www.fbamastery.com/book-pricing-factors">The 7 Factors Of Pricing Books On Amazon</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/book-pricing-factors/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24568</post-id>	</item>
		<item>
		<title>Why your competition controls your Amazon pricing</title>
		<link>https://www.fbamastery.com/competitor-prices-amazon</link>
					<comments>https://www.fbamastery.com/competitor-prices-amazon#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 15:36:28 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24530</guid>

					<description><![CDATA[<p>Understanding a fundamental principle of Amazon pricing: Your competition controls how you price.</p>
<p>The article <a href="https://www.fbamastery.com/competitor-prices-amazon">Why your competition controls your Amazon pricing</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/competitor-prices-amazon/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24530</post-id>	</item>
		<item>
		<title>Three reasons no one talks about Amazon pricing strategy</title>
		<link>https://www.fbamastery.com/pricing-strategy-coverup</link>
					<comments>https://www.fbamastery.com/pricing-strategy-coverup#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 14:30:43 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24526</guid>

					<description><![CDATA[<p>A short look at why there is a blackout on the subject of how to price your Amazon inventory.</p>
<p>The article <a href="https://www.fbamastery.com/pricing-strategy-coverup">Three reasons no one talks about Amazon pricing strategy</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/pricing-strategy-coverup/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24526</post-id>	</item>
		<item>
		<title>How Amazon pricing strategy can make or break your business</title>
		<link>https://www.fbamastery.com/amazon-pricing-strategy-effects</link>
					<comments>https://www.fbamastery.com/amazon-pricing-strategy-effects#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 13:18:28 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24523</guid>

					<description><![CDATA[<p>On the long-term impacts of Amazon pricing strategy decisions on your business.</p>
<p>The article <a href="https://www.fbamastery.com/amazon-pricing-strategy-effects">How Amazon pricing strategy can make or break your business</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/amazon-pricing-strategy-effects/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24523</post-id>	</item>
		<item>
		<title>How pricing strategy can triple your Amazon profits</title>
		<link>https://www.fbamastery.com/pricing-strategy-profits</link>
					<comments>https://www.fbamastery.com/pricing-strategy-profits#respond</comments>
		
		<dc:creator><![CDATA[Peter Valley]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 12:08:26 +0000</pubDate>
				<category><![CDATA[Amazon pricing & repricing strategy]]></category>
		<guid isPermaLink="false">https://www.fbamastery.com/?p=24519</guid>

					<description><![CDATA[<p>A battlecry on the importance of intelligent Amazon pricing strategy. Why is pricing strategy so important? Pricing is second only to your inventory in what separates the people who make a lot of money on Amazon from the people who merely just do “okay.” Pricing, Amazon sellers put so much emphasis on sourcing inventory, and [&#8230;]</p>
<p>The article <a href="https://www.fbamastery.com/pricing-strategy-profits">How pricing strategy can triple your Amazon profits</a> appeared first on <a href="https://www.fbamastery.com">FBA Mastery</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.fbamastery.com/pricing-strategy-profits/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24519</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 136/211 objects using Disk
Page Caching using Disk: Enhanced 
Content Delivery Network via N/A
Lazy Loading (feed)
Minified using Disk
Database Caching 1/19 queries in 0.018 seconds using Disk

Served from: www.fbamastery.com @ 2024-11-22 15:05:21 by W3 Total Cache
-->